tent site list updated
Posted by DaveS. | Posted on 3:18 PM
Funny things happen when you use Word. I thought I could save some time by just letting word number my tent list as I input things, but somehow, I lost track of a number. I've gotten lots of emails saying "wait we were number 54, and now we're 55"
I've updated it now. I erased the previous listing
| 1 | In My Footsteps |
| 2 | Hearts in Training |
| 3 | Hoofers For Hope |
| 4 | Oncostriderse |
| 5 | Radiant Beams of Hope |
| 6 | Be Positive For a Cure |
| 7 | Soroptimists For Life |
| 8 | Jeanne's Soldiers of Strength |
| 9 | LOOPHOLES |
| 10 | Capital Medical Center |
| 11 | Capital Medical Center |
| 12 | Lifesavers |
| 13 | Nobody Puts Baby in the Dunk Tank! |
| 14 | Team Eaton |
| 15 | Capital Place Holiday Retirement |
| 16 | TRA Medical Imaging |
| 17 | Olympia Target |
| 18 | Brave Souls |
| 19 | Friends of Mia |
| 20 | Cancer Crushers |
| 21 | Olympia Orthopedic Associates |
| 22 | The Strong Center |
| 23 | Team Best Buy |
| 24 | Team Best Buy |
| 25 | Connolly Tacon and Meserve |
| 26 | _ |
| 27 | Team Dale |
| 28 | Heritage Bank |
| 29 | Heritage Bank |
| 30 | Team Amcor |
| 31 | Defying Gravity |
| 32 | Military Department |
| 33 | Medical For a Cure |
| 34 | Cure-ious George |
| 35 | Spirit |
| 36 | Garden Courte Memory Makers |
| 37 | Lacey Fred Meyer |
| 38 | Fred Meyer - Team Tumwater |
| 39 | Fit to Fight Valley Athletic Club |
| 40 | Morris-Sockle |
| 41 | Active Business Connections |
| 42 | Brainiacs |
| 43 | Warrington-Stewart |
| 44 | Lords of the Track |
| 45 | Kilts for a Cure |
| 46 | Kicking Cancer |
| 47 | OHS Key Club |
| 48 | Olympia Federal Savings |
| 49 | The Wolves |
| 50 | Puget Sound Landscaping Inc |
| 51 | The Plant Place Escape To Hope |
| 52 | Honor the Beautiful |
| 53 | Cancer Crusaders |
| 54 | Twin Star Credit Union |
| 55 | Cruisin' For a Cure |
| 56 | _ |
| 57 | _ |
| 58 | Laps4Life |
| 59 | DREAMCATCHERS |
| 60 | Dawn and Friends |
| 61 | Lacey Sunrise Lions |
| 62 | Veterans and Families 4 The Cure |
| 63 | Logan's Sidekicks |
| 64 | Motivation and Resiliency Team |
| 65 | Reeves Middle School Bunch |
| 66 | A Pair of Jeans |
| 67 | |
| 68 | Starbucks |
| 69 | Team ATAC |
| 70 | Fighting For Candles |
| 71 | St Michaels - LifeTeen |
| 72 | _ |
| 73 | High Hopes |
| 74 | Rosie and the Riveters |
| 75 | Sutton Chiro |
| 76 | |
| 77 | |
| 78 | |
| 79 | Sanguine Soldiers |
| 80 | Smiles For Miles |
| 81 | Walk Hard |
| 82 | The Care Corral |
| 83 | PartyLite The Way |
| 84 | WSECU Walkin' On Sunshine |
| 85 | WSECU Walkin' On Sunshine |
Comments posted (0)
Post a Comment